Telecom INVERTER 800W/24V *DISCONTINUED
Replaced by Power Inverter MS 800W 24V.
Inverter 24VDC/220VAC 800W.
Modified Sine Wave
Price End user EU | € 9.999,00 incl. VAT/BTW/TVA |
---|---|
Price End user Non EU | € 8.263,64 excl. VAT/BTW/TVA |
Stock |
![]() |
Avera p/n | 42-30800241 |
Brand | Telecom |
Type | Telecom INVERTER 800W/24V *DISCONTINUED |
Barcode | Not Available |
Category | Discontinued Products |
Sub Category | Discontinued |
Packing Length (cm) | 46 |
Packing Width (cm) | 26 |
Packing Heigth (cm) | 14 |
Packing Weight in grams | 4730 |
Packing Type | Box |
Packing QTY in Master Carton | 2 |
Statistical Number | 85044060 |
Origin | Not Available |
More information | Servicedocs.com |
FEATURES, FUNCTIONS AND SPECIFICATIONS:
Battery Cable: approx 90 cm of 10 mm2 (8 AWG)
PACKING INCLUDES:
1 Pc of Inverter
AVAILABLE ACCESSORIES:
* RPIK-1 = Power Inverter Installation Kit, 180 cm Cable 25 mm2.
* RPIK-2 = Power Inverter Installation Kit, 150 cm Cable 35 mm2.
RECOMMENDED FUSE VALUE AND MINIMUM CABLE DIAMETER IN MMQ (mm2) FOR POWER INVERTERS AT CABLE LENGTH OF 120 CM AND AT 180 CM.
TYPE | MAX 120CM | MAX 180CM | FUSE |
Inverter 12VDC/220VAC - 150W | 4 Mmq | 6 Mmq | 20A |
Inverter 24VDC/220VAC - 150W | 2.5 Mmq | 4 Mmq | 10A |
Inverter 12VDC/220VAC - 300W | 4 Mmq | 10 Mmq | 40A |
Inverter 24VDC/220VAC - 300W | 2.5 Mmq | 6 Mmq | 20A |
Inverter 12VDC/220VAC - 600W | 25 Mmq | 35 Mmq | 125A |
Inverter 24VDC/220VAC - 600W | 16 Mmq | 25 Mmq | 60A |
Inverter 12VDC/220VAC - 1000W | 35 Mmq | 50 Mmq | 200A |
Inverter 24VDC/220VAC - 1000W | 25 Mmq | 25 Mmq | 100A |
Inverter 12VDC/220VAC - 1500W | 50 Mmq | 70 Mmq | 300A |
Inverter 24VDC/220VAC - 1500W | 35 Mmq | 35 Mmq | 150A |
Inverter 12VDC/220VAC - 2000W | 50 Mmq | 70 Mmq | 300A |
Inverter 24VDC/220VAC - 2000W | 35 Mmq | 35 Mmq | 150A |
Note: Always check instructions and actual values in user manual.